Holy shit, it's 2018 2019 2020 2021 2022 2023 2024, and the US isn't a fascist country! What a time to be alive.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 - Week 6 |
2
Groundhog Day
|
3
Birthdays:
while1 (39)
|
4 | 5 | 6 | 7 |
» | 8 - Week 7 | 9 | 10 | 11 | 12 |
13
Birthdays:
Furious (39)
|
14
Valentine's Day
Birthdays:
Berzerker (36)
|
» |
15 - Week 8
Birthdays:
Feanor (38)
|
16 | 17 | 18 | 19 | 20 |
21
Birthdays:
Ribose (34)
|
» | 22 - Week 9 | 23 | 24 | 25 | 26 | 27 | 28 |