Holy shit, it's 2018 2019 2020 2021 2022 2023 2024, and the US isn't a fascist country! What a time to be alive.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 | ||||||
» | 2 - Week 10 | 3 |
4
Birthdays:
Screenor (22)
|
5 | 6 | 7 | 8 |
» | 9 - Week 11 | 10 | 11 |
12
Birthdays:
chuck (21)
|
13 | 14 | 15 |
» |
16 - Week 12
Birthdays:
Falcon (25)
|
17
St. Patrick's Day
|
18 | 19 |
20
Vernal Equinox, Vernal Equinox
Birthdays:
NocturnalLogic (24)
|
21 | 22 |
» | 23 - Week 13 | 24 | 25 |
26
Birthdays:
igimo1 (24)
|
27 | 28 | 29 |
» | 30 - Week 14 |
31
Birthdays:
iago (31)
|