So the widespread use of emojis these days kinda makes forum smileys pointless, yeah?
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» |
1
Birthdays:
skip (24)
|
2 | 3 |
4
Independence Day
|
|||
» | 5 - Week 28 | 6 | 7 |
8
Birthdays:
Kaleeko (26)
|
9
Birthdays:
BigAznDaddy (25)
|
10 |
11
Birthdays:
truste1 (26)
|
» |
12 - Week 29
Birthdays:
warz (30)
|
13 | 14 | 15 | 16 |
17
Birthdays:
SNiFFeR (27)
|
18 |
» | 19 - Week 30 | 20 | 21 | 22 | 23 |
24
Birthdays:
DeAtHZeRg (29)
|
25 |
» |
26 - Week 31
Birthdays:
Monica (24)
|
27 | 28 | 29 | 30 | 31 |